gp
28
p
4
g
0
a
4
pim
30
+/-
-20
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 28 | 1st | 28 | 1st |
Points | 4 | 148th | 4 | 148th |
Goals | 0 | 171st | 0 | 171st |
Assists | 4 | 125th | 4 | 125th |
PIM | 30 | 48th | 30 | 48th |
+/- | -20 | 227th | -20 | 227th |
Power-play goals | 0 | 100th | 0 | 100th |
Short-handed goals | 0 | 21st | 0 | 21st |
Empty net goals | 0 | 21st | 0 | 21st |
Games started | - | - | - | - |
Game-winning goals | 0 | 75th | 0 | 75th |
Game-tying goals | 0 | 1st | 0 | 1st |
Hat tricks | 0 | 13th | 0 | 13th |
Shots | 23 | 143rd | 23 | 143rd |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 # | at Regina | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 16 # | vs. MacEwan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 # | Lakehead | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 25 # | Regina | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 7 | UBC | L, 6-4 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8 | UBC | L, 8-7 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 14 | at Regina | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | at Regina | W, 4-3 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 21 | at Trinity Western | W, 5-2 | - | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 22 | at Trinity Western | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | Mount Royal | L, 4-0 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 29 | Mount Royal | L, 7-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | at Alberta | L, 7-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 5 | at Alberta | L, 7-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 11 | Calgary | L, 8-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | Calgary | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | MacEwan | W, 7-1 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 19 | MacEwan | W, 7-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 25 | at Saskatchewan | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | at Saskatchewan | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | Regina | L, 8-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | Regina | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 9 # | Ukraine U25 National Team | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 13 | at Mount Royal | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 14 | at Mount Royal | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 20 | at UBC | L, 6-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21 | at UBC | L, 5-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27 | Trinity Western | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28 | Trinity Western | W, 7-6 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | at Calgary | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4 | at Calgary | L, 5-3 | - | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | Alberta | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 | Alberta | L, 8-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 0 | 4 | 4 | 30 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Conference | 28 | 0 | 4 | 4 | 30 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Home | 14 | 0 | 2 | 2 | 10 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Away | 14 | 0 | 2 | 2 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 8 | 0 | 2 | 2 | 14 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Losses | 20 | 0 | 2 | 2 | 16 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 0 | 0 | 0 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November | 8 | 0 | 2 | 2 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
January | 8 | 0 | 1 | 1 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
February | 4 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |