Soccer Statistics UBC
-
Games3
-
Goals6
-
Goals/g2.00
-
Shot %.130
-
Shots/g15.3
-
GAA0.33
Schedule Summary
| Record | |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 1-1 |
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bennett McKay | Jr | GK | 3 | 3 | 0 | 0 | 0 |
| 2 | Eric White | Fr | D | 3 | 3 | 0 | 0 | 0 |
| 3 | Noah Hrdlicka | Jr | D | 3 | 3 | 0 | 0 | 0 |
| 4 | Chris Fisher | Sr | D | - | - | - | - | 0 |
| 5 | Jordano Pinto | Sr | M | - | - | - | - | 0 |
| 6 | Sam Aiello | Jr | M | 2 | - | 0 | 0 | 0 |
| 7 | Bradley Richardson | Sr | F | 2 | - | 0 | 0 | 0 |
| 8 | Chris Lee | So | D | 3 | 3 | 1 | 0 | 1 |
| 9 | Sebastian Dzikowski | Jr | F | 3 | 3 | 3 | 0 | 3 |
| 10 | Connor Mrazek | Jr | M | 3 | 1 | 0 | 1 | 1 |
| 11 | Brennan Fuerst | Fr | M | 2 | 2 | 0 | 0 | 0 |
| 13 | Eric Lajeunesse | So | D | 3 | 3 | 0 | 0 | 0 |
| 14 | Logan Chung | Sr | F | 3 | 3 | 0 | 0 | 0 |
| 15 | Oliver Herbert | Fr | M | 1 | - | 0 | 0 | 0 |
| 16 | Eric Kim | Fr | D | 2 | - | 0 | 0 | 0 |
| 17 | Manmeet Jhutty | So | M | - | - | - | - | 0 |
| 18 | Patrick Braun | So | M | - | - | - | - | 0 |
| 19 | Max Comsia | Fr | F | - | - | - | - | 0 |
| 20 | Marcus Puhalj | Jr | D | 1 | - | 0 | 0 | 0 |
| 21 | Michael Weiland | Fr | D | - | - | - | - | 0 |
| 22 | Axel Thulin lennseli | Jr | GK | - | - | - | - | 0 |
| 23 | Nicholas Momotani | Jr | M | - | - | - | - | 0 |
| 24 | Luke Norman | Fr | M | 3 | 3 | 0 | 1 | 1 |
| 25 | Yuan Yu-Hsuan | Fr | M | - | - | - | - | 0 |
| 26 | Asvin Chauhan | So | M | - | - | - | - | 0 |
| 27 | Joshua TomÃÃÃé | Fr | D | 2 | - | 0 | 0 | 0 |
| 28 | Markus Kaiser | Jr | M | 3 | 3 | 1 | 0 | 1 |
| 29 | Kyle Dent | Fr | F | - | - | - | - | 0 |
| 30 | Jack Garner | Fr | GK | - | - | - | - | 0 |
| 31 | Brandon Momotani | So | M | 1 | - | 0 | 0 | 0 |
| 35 | Thomas Pena | Fr | F | 3 | 3 | 1 | 0 | 1 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bennett McKay | Jr | GK | - | - | - | - | 0 |
| 2 | Eric White | Fr | D | - | - | - | - | 0 |
| 3 | Noah Hrdlicka | Jr | D | - | - | - | - | 0 |
| 4 | Chris Fisher | Sr | D | - | - | - | - | 0 |
| 5 | Jordano Pinto | Sr | M | - | - | - | - | 0 |
| 6 | Sam Aiello | Jr | M | - | - | - | - | 0 |
| 7 | Bradley Richardson | Sr | F | - | - | - | - | 0 |
| 8 | Chris Lee | So | D | - | - | - | - | 0 |
| 9 | Sebastian Dzikowski | Jr | F | - | - | - | - | 0 |
| 10 | Connor Mrazek | Jr | M | - | - | - | - | 0 |
| 11 | Brennan Fuerst | Fr | M | - | - | - | - | 0 |
| 13 | Eric Lajeunesse | So | D | - | - | - | - | 0 |
| 14 | Logan Chung | Sr | F | - | - | - | - | 0 |
| 15 | Oliver Herbert | Fr | M | - | - | - | - | 0 |
| 16 | Eric Kim | Fr | D | - | - | - | - | 0 |
| 17 | Manmeet Jhutty | So | M | - | - | - | - | 0 |
| 18 | Patrick Braun | So | M | - | - | - | - | 0 |
| 19 | Max Comsia | Fr | F | - | - | - | - | 0 |
| 20 | Marcus Puhalj | Jr | D | - | - | - | - | 0 |
| 21 | Michael Weiland | Fr | D | - | - | - | - | 0 |
| 22 | Axel Thulin lennseli | Jr | GK | - | - | - | - | 0 |
| 23 | Nicholas Momotani | Jr | M | - | - | - | - | 0 |
| 24 | Luke Norman | Fr | M | - | - | - | - | 0 |
| 25 | Yuan Yu-Hsuan | Fr | M | - | - | - | - | 0 |
| 26 | Asvin Chauhan | So | M | - | - | - | - | 0 |
| 27 | Joshua TomÃÃÃé | Fr | D | - | - | - | - | 0 |
| 28 | Markus Kaiser | Jr | M | - | - | - | - | 0 |
| 29 | Kyle Dent | Fr | F | - | - | - | - | 0 |
| 30 | Jack Garner | Fr | GK | - | - | - | - | 0 |
| 31 | Brandon Momotani | So | M | - | - | - | - | 0 |
| 35 | Thomas Pena | Fr | F | - | - | - | - | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
| gp | sh | g | gfa | a | pts | sh% | shpg | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 46 | 6 | 2.00 | 2 | 14 | .130 | 15.3 |
| Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 1 | 22 | 3 | 3.00 | 1 | 7 | .136 | 22.0 |
| Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Neutral | 2 | 24 | 3 | 1.50 | 1 | 7 | .125 | 12.0 |
| Wins | 2 | 36 | 6 | 3.00 | 2 | 14 | .167 | 18.0 |
| Losses | 1 | 10 | 0 | 0.00 | 0 | 0 | .000 | 10.0 |
| October | 2 | 36 | 6 | 3.00 | 2 | 14 | .167 | 18.0 |
| November | 1 | 10 | 0 | 0.00 | 0 | 0 | .000 | 10.0 |
| gp | ga | gaa | sv | so | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 0.33 | 8 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 0 | 0.00 | 1 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 2 | 1 | 0.50 | 7 | 0 |
| Wins | 2 | 0 | 0.00 | 3 | 0 |
| Losses | 1 | 1 | 1.00 | 5 | 0 |
| October | 2 | 0 | 0.00 | 3 | 0 |
| November | 1 | 1 | 1.00 | 5 | 0 |
| gp | yc | rc | ck | |
|---|---|---|---|---|
| Total | 3 | 0 | 0 | 17 |
| Conference | - | 0 | 0 | - |
| Exhibition | - | 0 | 0 | - |
| Home | 1 | 0 | 0 | 9 |
| Away | - | 0 | 0 | - |
| Neutral | 2 | 0 | 0 | 8 |
| Wins | 2 | 0 | 0 | 13 |
| Losses | 1 | 0 | 0 | 4 |
| October | 2 | 0 | 0 | 13 |
| November | 1 | 0 | 0 | 4 |