Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 19 | 5.00 | |
| 16 | 3.83 | |
| 19 | 3.55 | |
| 19 | 3.45 | |
| 20 | 3.41 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 19 | .455 | |
| 20 | .453 | |
| 20 | .398 | |
| 18 | .382 | |
| 12 | .374 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 17 | 1.29 | |
| 20 | 1.19 | |
| 19 | 1.13 | |
| 17 | 1.11 | |
| 19 | 1.11 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 20 | 0.56 | |
| 16 | 0.48 | |
| 20 | 0.44 | |
| 18 | 0.42 | |
| 19 | 0.42 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 20 | 10.68 | |
| 20 | 10.10 | |
| 20 | 10.05 | |
| 19 | 9.44 | |
| 20 | 9.07 | |
| View All | ||

