gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 19th | 27 | 19th |
| Points | 8 | 64th | 8 | 64th |
| Goals | 2 | 87th | 2 | 87th |
| Assists | 6 | 51st | 6 | 51st |
| PIM | 10 | 78th | 10 | 78th |
| +/- | -7 | 179th | -7 | 179th |
| Power-play goals | 0 | 73rd | 0 | 73rd |
| Short-handed goals | 0 | 19th | 0 | 19th |
| Empty net goals | 0 | 16th | 0 | 16th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 74th | 0 | 74th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 44 | 49th | 44 | 49th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at UBC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Calgary | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | Calgary | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | at Regina | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 14 | at Regina | W, 5-2 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 20 | at UBC | L, 7-2 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | UBC | L, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | Saskatchewan | W, 4-1 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 28 | Saskatchewan | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | Manitoba | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Manitoba | W, 3-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | at MacEwan | L, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 11 | at MacEwan | W, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 24 | Mount Royal | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Mount Royal | L, 2-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Calgary | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 2 | at Calgary | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 5 | Alberta | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 6 | Alberta | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 12 | at Saskatchewan | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 13 | at Saskatchewan | L, 3-2 | - | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 19 | at UBC | L, 6-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20 | UBC | L, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 26 | at Manitoba | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | at Manitoba | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 2 | Regina | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 3 | Regina | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alberta | L, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 10 | at Alberta | L, 4-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 6 | 8 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Conference | 27 | 2 | 6 | 8 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 2 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Away | 14 | 1 | 4 | 5 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 4 | 5 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Losses | 20 | 1 | 2 | 3 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 8 | 1 | 5 | 6 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| November | 6 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 8 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| February | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |

