2024-25 Men's Hockey Schedule
October 2024
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Fri. 4
|
Regina * | 1 | Saskatchewan | 7 | Final | ||
|
Alberta * | 6 | MacEwan | 2 | Final | ||
|
Calgary * | 4 | UBC | 3 | Final Shootout - Away | ||
|
Mount Royal * | 6 | Trinity Western | 3 | Final | ||
Sat. 5
|
Mount Royal * | 6 | Trinity Western | 3 | Final | ||
|
Calgary * | 5 | UBC | 2 | Final | ||
|
Saskatchewan * | 6 | Regina | 2 | Final | ||
|
MacEwan * | 4 | Alberta | 6 | Final | ||
Fri. 11
|
MacEwan * | 6 | Regina | 1 | Final | ||
|
Manitoba * | 3 | Alberta | 7 | Final | ||
|
UBC * | 3 | Mount Royal | 4 | Final | ||
|
Saskatchewan * | 3 | Calgary | 2 | Final Shootout - Away | ||
Sat. 12
|
Manitoba * | 0 | Alberta | 4 | Final | ||
|
MacEwan * | 2 | Regina | 1 | Final | ||
|
UBC * | 3 | Mount Royal | 4 | Final | ||
|
Saskatchewan * | 4 | Calgary | 1 | Final | ||
Wed. 16
|
UBC * | 7 | Trinity Western | 1 | Final | ||
Fri. 18
|
Regina * | 3 | Manitoba | 6 | Final | ||
|
Calgary * | 1 | Mount Royal | 4 | Final | ||
|
Saskatchewan * | 2 | Alberta | 5 | Final | ||
|
Trinity Western * | 2 | UBC | 5 | Final | ||
Sat. 19
|
Regina * | 6 | Manitoba | 4 | Final | ||
|
Mount Royal * | 1 | Calgary | 0 | Final | ||
|
Saskatchewan * | 2 | Alberta | 5 | Final | ||
Fri. 25
|
Mount Royal * | 4 | Saskatchewan | 0 | Final | ||
|
Trinity Western * | 3 | Calgary | 6 | Final | ||
|
Manitoba * | 4 | MacEwan | 1 | Final | ||
|
Alberta * | 5 | UBC | 3 | Final | ||
Sat. 26
|
Manitoba * | 3 | MacEwan | 4 | Final - OT | ||
|
Alberta * | 1 | UBC | 4 | Final | ||
|
Mount Royal * | 3 | Saskatchewan | 4 | Final | ||
|
Trinity Western * | 1 | Calgary | 5 | Final |
November 2024
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Fri. 1
|
Saskatchewan * | 4 | Manitoba | 3 | Final Shootout - Away | ||
|
UBC * | 6 | MacEwan | 1 | Final | ||
|
Regina * | 1 | Trinity Western | 4 | Final | ||
Sat. 2
|
Saskatchewan * | 5 | Manitoba | 0 | Final | ||
|
UBC * | 1 | MacEwan | 5 | Final | ||
|
Regina * | 2 | Trinity Western | 6 | Final | ||
Fri. 8
|
Calgary * | 3 | Regina | 1 | Final | ||
|
Trinity Western * | 1 | Saskatchewan | 6 | Final |
|
|
|
UBC * | 5 | Mount Royal | 2 | Final | ||
|
MacEwan * | 3 | Alberta | 6 | Final | ||
Sat. 9
|
Calgary * | 3 | Regina | 1 | Final | ||
|
Trinity Western * | 1 | Saskatchewan | 7 | Final | ||
|
UBC * | 5 | Mount Royal | 2 | Final | ||
|
Alberta * | 3 | MacEwan | 2 | Final - OT | ||
Fri. 15
|
Mount Royal * | 4 | Manitoba | 3 | Final | ||
|
Alberta * | 5 | Regina | 2 | Final | ||
|
Calgary * | 1 | UBC | 5 | Final | ||
|
MacEwan * | 8 | Trinity Western | 5 | Final | ||
Sat. 16
|
Mount Royal * | 4 | Manitoba | 1 | Final | ||
|
Alberta * | 9 | Regina | 1 | Final | ||
|
Calgary * | 0 | UBC | 3 | Final | ||
|
MacEwan * | 5 | Trinity Western | 4 | Final - OT | ||
Fri. 22
|
Trinity Western * | 3 | Mount Royal | 4 | Final | ||
|
Manitoba * | 1 | Calgary | 4 | Final | ||
|
Saskatchewan * | 2 | Alberta | 4 | Final | ||
|
Regina * | 2 | MacEwan | 4 | Final | ||
Sat. 23
|
Trinity Western * | 2 | Mount Royal | 7 | Final | ||
|
Regina * | 3 | MacEwan | 2 | Final Shootout - Away | ||
|
Manitoba * | 1 | Calgary | 7 | Final | ||
|
Saskatchewan * | 5 | Alberta | 3 | Final | ||
Fri. 29
|
MacEwan * | 0 | Saskatchewan | 6 | Final | ||
|
Alberta * | 1 | Mount Royal | 4 | Final | ||
|
Trinity Western * | 0 | Calgary | 7 | Final | ||
|
Manitoba * | 2 | UBC | 7 | Final | ||
Sat. 30
|
MacEwan * | 2 | Saskatchewan | 10 | Final | ||
|
Manitoba * | 5 | UBC | 7 | Final | ||
|
Trinity Western * | 2 | Calgary | 3 | Final | ||
|
Mount Royal * | 2 | Alberta | 5 | Final |
December 2024
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Thu. 5
|
UBC * | 6 | Trinity Western | 3 | Final | ||
Fri. 6
|
Regina * | 0 | Manitoba | 5 | Final | ||
|
Trinity Western * | 3 | UBC | 6 | Final | ||
Sat. 7
|
Regina * | 5 | Manitoba | 3 | Final |
January 2025
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Fri. 3
|
Mount Royal * | 7 | Calgary | 4 | Final | ||
|
MacEwan * | 4 | Alberta | 3 | Final | ||
Sat. 4
|
Alberta * | 5 | MacEwan | 2 | Final | ||
|
Calgary * | 4 | Mount Royal | 5 | Final Shootout - Home | ||
Fri. 10
|
Trinity Western * | 6 | Manitoba | 3 | Final | ||
|
Saskatchewan * | 6 | Regina | 3 | Final | ||
|
Alberta * | 7 | Calgary | 3 | Final | ||
|
Mount Royal * | 6 | UBC | 1 | Final | ||
Sat. 11
|
Trinity Western * | 2 | Manitoba | 7 | Final | ||
|
Mount Royal * | 2 | UBC | 5 | Final | ||
|
Regina * | 2 | Saskatchewan | 7 | Final | ||
|
Calgary * | 1 | Alberta | 5 | Final | ||
Fri. 17
|
Manitoba * | 2 | Saskatchewan | 7 | Final | ||
|
Regina * | 0 | Alberta | 4 | Final | ||
|
MacEwan * | 3 | Mount Royal | 6 | Final | ||
|
Trinity Western * | 1 | UBC | 3 | Final | ||
Sat. 18
|
Manitoba * | 0 | Saskatchewan | 5 | Final | ||
|
Mount Royal * | 2 | MacEwan | 1 | Final | ||
|
Regina * | 3 | Alberta | 6 | Final | ||
|
UBC * | 6 | Trinity Western | 5 | Final - OT | ||
Fri. 24
|
UBC * | 3 | Regina | 2 | Final Shootout - Away | ||
|
Alberta * | 3 | Saskatchewan | 4 | Final | ||
|
MacEwan * | 5 | Manitoba | 4 | Final | ||
|
Calgary * | 5 | Trinity Western | 4 | Final Shootout - Away | ||
Sat. 25
|
MacEwan * | 3 | Manitoba | 6 | Final | ||
|
UBC * | 6 | Regina | 2 | Final | ||
|
Alberta * | 1 | Saskatchewan | 4 | Final | ||
|
Calgary * | 7 | Trinity Western | 1 | Final | ||
Fri. 31
|
Manitoba * | 3 | Regina | 0 | Final | ||
|
Trinity Western * | 0 | Alberta | 5 | Final | ||
|
Saskatchewan * | 3 | MacEwan | 1 | Final | ||
|
Calgary * | 4 | Mount Royal | 0 | Final |
February 2025
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Sat. 1
|
Manitoba * | 3 | Regina | 1 | Final | ||
|
Saskatchewan * | 5 | MacEwan | 4 | Final - OT | ||
|
Mount Royal * | 5 | Calgary | 0 | Final | ||
|
Trinity Western * | 2 | Alberta | 5 | Final | ||
Fri. 7
|
Alberta * | 2 | Manitoba | 3 | Final - OT | ||
|
Regina * | 0 | Mount Royal | 9 | Final | ||
|
MacEwan * | 3 | Calgary | 1 | Final | ||
|
Saskatchewan * | 0 | UBC | 3 | Final | ||
Sat. 8
|
Alberta * | 7 | Manitoba | 4 | Final | ||
|
Saskatchewan * | 3 | UBC | 2 | Final Shootout - Away | ||
|
Regina * | 3 | Mount Royal | 8 | Final | ||
|
Calgary * | 4 | MacEwan | 1 | Final | ||
Fri. 14
|
Manitoba * | 1 | Saskatchewan | 2 | Final |
|
|
|
MacEwan * | 3 | Regina | 5 | Final | ||
|
UBC * | 0 | Calgary | 4 | Final | ||
|
Mount Royal * | 8 | Trinity Western | 0 | Final | ||
Sat. 15
|
Manitoba * | 2 | Saskatchewan | 4 | Final | ||
|
MacEwan * | 0 | Regina | 3 | Final | ||
|
Mount Royal * | 4 | Trinity Western | 0 | Final | ||
|
UBC * | 2 | Calgary | 4 | Final |
* Conference