
Football Statistics Alberta
-
Yds/Game391.5
-
Rush/Game172.5
-
Pass/Game219.0
-
Pts/Game33.5
-
Yds allowed/Game418.5
-
Rush allowed/Game139.0
-
Pass allowed/Game349.0
-
Pts allowed/Game22.5
Schedule Summary
Record | |
---|---|
Overall | 1-1 (.500) |
Conference | 0-0 (.000) |
Streak | Lost 1 |
Home | 1-0 |
Away | 0-1 |
Neutral | 0-0 |
Team Statistics
Overall | Rank | Conf Conference | Rank | Opp Opponent | |
---|---|---|---|---|---|
Games | 2 | 1st | - | - | 2 |
Scoring | 67 | 1st | - | - | 45 |
Points per game | 33.5 | 1st | - | - | 22.5 |
Total offense | 765 | 2nd | - | - | 794 |
Yards per game | 391.5 | 3rd | - | - | 418.5 |
Passing yards | 438 | 2nd | - | - | 698 |
Comp-Att-Int | 30-48-1 | 2nd | 0-0-0 | 1st | 54-78-5 |
Passing yards per game | 219.0 | 3rd | - | - | 349.0 |
Passing yards per attempt | 9.1 | 2nd | - | - | 8.9 |
Passing yards per completion | 14.6 | 1st | - | - | 12.9 |
Passing touchdowns | 7 | 1st | - | - | 2 |
Rushing yards | 345 | 1st | - | - | 139 |
Rushing attempts | 63 | 1st | - | - | 36 |
Rushing yards per game | 172.5 | 2nd | - | - | 69.5 |
Yards per rush | 5.5 | 2nd | - | - | 3.9 |
Rushing touchdowns | 0 | 4th | - | - | 3 |
1st downs | 41 | 2nd | - | - | 47 |
Rushing 1st downs | 21 | 1st | - | - | 10 |
Passing 1st downs | 19 | 2nd | - | - | 33 |
Penalty 1st downs | 1 | 4th | - | - | 4 |
1st downs per game | 20.5 | 4th | - | - | - |
3rd-down conversions | 2-3 | 3rd | 0-0 | 1st | 3-11 |
3rd down % | 67% | 2nd | - | - | 27% |
4th-down conversions | 0-0 | 1st | 0-0 | 1st | 0-0 |
Kick returns (No.-Yards) | 6-100 | 2nd | 0-0 | 1st | 8-102 |
Kick return average | 16.7 | 2nd | - | - | 12.8 |
Punt returns (No.-Yards) | 7-65 | 2nd | 0-0 | 1st | 12-94 |
Punt return average | 9.3 | 1st | - | - | 7.8 |
Field goals | 5-6 | 1st | 0-0 | 1st | 1-1 |
Field goal % | 83.3% | 3rd | - | - | 100.0% |
PATs | 7-7 | 1st | 0-0 | 1st | 6-6 |
PAT % | 100.0% | 1st | - | - | 100.0% |
Punts (No.-Yards) | 14-589 | 1st | 0-0 | 1st | 9-357 |
Average per punt | 42.1 | 1st | - | - | 39.7 |
Red zone scores | 7-10 | 2nd | 0-0 | 1st | 6-8 |
Red zone % | 70% | 4th | - | - | 75% |
Red zone touchdowns | 5-10 | 2nd | 0-0 | 1st | 5-8 |
Red zone touchdown % | 50% | 2nd | - | - | 63% |
Fumbles-lost | 2-2 | 2nd | 0-0 | 1st | 3-3 |
Fumbles recovered | 3 | 1st | - | - | 2 |
Defensive INTs | 5 | 1st | - | - | - |
Interception returns (No.-Yds) | 5-52 | 1st | 0-0 | 1st | 1-0 |
Interception return average | 10.4 | 1st | - | - | 0.0 |
Defensive TDs | 0 | 2nd | - | - | - |
Tackles | 105 | 2nd | 0 | 1st | - |
Sacks | 5 | 1st | - | - | - |
Penalties | 13 | 2nd | - | - | 16 |
Penalty yards | 120 | 3rd | - | - | 129 |
Time of possession per game | 32:08 | 1st | 0:00 | 1st | 27:52 |
Home Attendance | 500 | 2nd | - | - | 2,466 |
Home Attendance average | 500 | 2nd | - | - | - |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 7 | 5 | 7 | - | - | 1 | 67 | 33.5 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 1 | 4 | 3 | 4 | - | - | 1 | 40 | 40.0 |
Away | 1 | 3 | 2 | 3 | - | - | - | 27 | 27.0 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 1 | 4 | 3 | 4 | - | - | 1 | 40 | 40.0 |
Losses | 1 | 3 | 2 | 3 | - | - | - | 27 | 27.0 |
November | 2 | 7 | 5 | 7 | - | - | 1 | 67 | 33.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 22.5 | 45 | 418.5 | 349.0 | 139.0 | 52.5 | 5 | 3 | 5 | 0 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 1 | 17.0 | 17 | 382.0 | 320.0 | 62.0 | 52.0 | 3 | - | 2 | 0 |
Away | 1 | 28.0 | 28 | 455.0 | 378.0 | 77.0 | 53.0 | 2 | 3 | 3 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | 1 | 17.0 | 17 | 382.0 | 320.0 | 62.0 | 52.0 | 3 | - | 2 | 0 |
Losses | 1 | 28.0 | 28 | 455.0 | 378.0 | 77.0 | 53.0 | 2 | 3 | 3 | 0 |
November | 2 | 22.5 | 45 | 418.5 | 349.0 | 139.0 | 52.5 | 5 | 3 | 5 | 0 |