CW Track and Field History
Canada West Women's Track and Field Yearly Results
| SEASON | CW Champion (CW Titles Won) | National Champion |
|---|---|---|
| 2025-26 | Saskatchewan (26) | |
| 2024-25 | Saskatchewan (25) | Western |
| 2023-24 | Saskatchewan (24) | Guelph |
| 2022-23 | Saskatchewan (23) | Guelph |
| 2021-22 | Saskatchewan (22) | Guelph |
| 2020-21 | Not contested due to COVID-19 | Not contested due to COVID-19 |
| 2019-20 | Saskatchewan (21) | Guelph |
| 2018-19 | Saskatchewan (20) | Guelph |
| 2017-18 | Saskatchewan (19) | Guelph |
| 2016-17 | Alberta (5) | Toronto |
| 2015-16 | Alberta (4) | Toronto |
| 2014-15 | Trinity Western (2) | Toronto |
| 2013-14 | Trinity Western (1) | Guelph |
| 2012-13 | Calgary (11) | Calgary (4) |
| 2011-12 | Saskatchewan (18) | Windsor |
| 2010-11 | Calgary (10) | Windsor |
| 2009-10 | Saskatchewan (17) | Windsor |
| 2008-09 | Saskatchewan (16) | Windsor |
| 2007-08 | Calgary (9) | Guelph |
| 2006-07 | Calgary (8) | Calgary (3) |
| 2005-06 | Calgary (7) | Windsor |
| 2004-05 | Calgary (6) | Saskatchewan (6) |
| 2003-04 | Saskatchewan (15) | Saskatchewan (5) |
| 2002-03 | Saskatchewan (14) | Saskatchewan (4) |
| 2001-02 | Calgary (5) | Western |
| 2000-01 | Saskatchewan (13) | Saskatchewan (3) |
| 1999-00 | Saskatchewan (12) | Saskatchewan (2) |
| 1998-99 | Saskatchewan (11) | Windsor |
| 1997-98 | Saskatchewan (10) | Toronto |
| 1996-97 | Saskatchewan (9) | Toronto |
| 1995-96 | Manitoba (4) | Windsor |
| 1994-95 | Manitoba (3) | Windsor |
| 1993-94 | UBC (5) | Windsor |
| 1992-93 | Calgary 4 | Windsor |
| 1991-92 | Manitoba (2) | Windsor |
| 1990-91 | Calgary (3) | Calgary (2) |
| 1989-90 | Manitoba (1) | York |
| 1988-89 | Calgary (2) | Toronto |
| 1987-88 | Manitoba (1) | York |
| 1986-87 | Calgary (2) | Calgary (1) |
| 1985-86 | Saskatchewan (8) | Saskatchewan (1) |
| 1984-85 | Calgary (1) | Alberta (1) |
| 1983-84 | Saskatchewan (7) | York |
| 1982-83 | Saskatchewan (6) | Western |
| 1981-82 | Saskatchewan (5) | Western |
| 1980-81 | Saskatchewan (4) | Western |
| 1979-80 | Saskatchewan (3) | - |
| 1978-79 | Alberta (1) | - |
| 1977-78 | UBC (4) | - |
| 1976-77 | Saskatchewan (2) | - |
| 1975-76 | UBC (3) | - |
| 1974-75 | Saskatchewan (1) | - |
| 1973-74 | UBC (2) | - |
| 1972-73 | UBC (1) | - |
Canada West Men's Track and Field Yearly Results
| SEASON | CW Champion (CW Titles Won) | National Champion |
|---|---|---|
| 2025-26 | Alberta (8) | |
| 2024-25 | Manitoba (13) | Western |
| 2023-24 | Manitoba (12) | Guelph |
| 2022-23 | Manitoba (11) | Guelph |
| 2021-22 | Manitoba (10) | Guelph |
| 2020-21 | Not contested due to COVID-19 | Not contested due to COVID-19 |
| 2019-20 | Calgary (4) | Guelph |
| 2018-19 | Saskatchewan (17) | Guelph |
| 2017-18 | Alberta (7) | Guelph |
| 2016-17 | Trinity Western (1) | Guelph |
| 2015-16 | Saskatchewan (16) | Windsor |
| 2014-15 | Calgary (3) | Windsor |
| 2013-14 | Regina (3) | York |
| 2012-13 | Saskatchewan (15) | Guelph |
| 2011-12 | Calgary (2) | Western |
| 2010-11 | Regina (2) | Windsor |
| 2009-10 | Regina (1) | Guelph |
| 2008-09 | Manitoba (9) | Windsor |
| 2007-08 | Manitoba (8) | Guelph |
| 2006-07 | Saskatchewan (14) | Sherbrooke |
| 2005-06 | Alberta (6) | Windsor |
| 2004-05 | Saskatchewan (13) | Saskatchewan (3) |
| 2003-04 | Saskatchewan (12) | Windsor |
| 2002-03 | Saskatchewan (11) | Windsor |
| 2001-02 | Saskatchewan (10) | Saskatchewan (2) |
| 2000-01 | Saskatchewan (9) | Alberta (1) |
| 1999-00 | Saskatchewan (8) | Sherbrooke |
| 1998-99 | Calgary (1) | Sherbrooke |
| 1997-98 | Saskatchewan (7) | Sherbrooke |
| 1996-97 | Saskatchewan (6) | Sherbrooke |
| 1995-96 | Manitoba (7) | Manitoba (5) |
| 1994-95 | Manitoba (6) | Manitoba (4) |
| 1993-94 | Manitoba (5) | Manitoba (3) |
| 1992-93 | Alberta (5) | Windsor |
| 1991-92 | Manitoba (4) | Windsor |
| 1990-91 | Manitoba (3) | Windsor |
| 1989-90 | UBC (7) | Manitoba/Toronto |
| 1988-89 | Manitoba (2) | Manitoba (2) |
| 1987-88 | Manitoba (1) | Manitoba (1) |
| 1986-87 | Saskatchewan (5) | Saskatchewan (1) |
| 1985-86 | UBC (6) | Toronto |
| 1984-85 | UBC (5) | Toronto |
| 1983-84 | UBC (4) | York |
| 1982-83 | UBC (3) | York |
| 1981-82 | Alberta (4) | Toronto |
| 1980-81 | Sasktachewan (4) | Toronto |
| 1979-80 | Alberta (3) | - |
| 1978-79 | Alberta (2) | - |
| 1977-78- | Alberta (1) | - |
| 1976-77 | Saskatchewan (3) | - |
| 1975-76 | Saskatchewan (2) | - |
| 1974-75 | UBC (2) | - |
| 1973-74 | Saskatchewan (1) | - |
| 1972-73 | UBC (1) | - |

