gp
20
p
11
g
6
a
5
pim
24
+/-
+7
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 20 | 1st | 20 | 1st |
Points | 11 | 55th | 11 | 55th |
Goals | 6 | 29th | 6 | 29th |
Assists | 5 | 83rd | 5 | 83rd |
PIM | 24 | 26th | 24 | 26th |
+/- | +7 | 35th | +7 | 35th |
Power-play goals | 0 | 81st | 0 | 81st |
Short-handed goals | 1 | 5th | 1 | 5th |
Empty net goals | 0 | 23rd | 0 | 23rd |
Games started | - | - | - | - |
Game-winning goals | 0 | 63rd | 0 | 63rd |
Game-tying goals | 0 | 1st | 0 | 1st |
Hat tricks | 0 | 7th | 0 | 7th |
Shots | 29 | 87th | 29 | 87th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 # | at SAIT | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 17 # | at Saskatchewan | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 # | at Saskatchewan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 # | at Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 25 # | Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 # | Mount Royal | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2 # | vs. Mount Royal | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 8 # | MacEwan | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 9 # | at MacEwan | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 15 | Manitoba | W, 5-2 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 16 | Manitoba | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 29 | at Mount Royal | W, 7-6 | - | 1 | 0 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 30 | Mount Royal | L, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | at MacEwan | W, 4-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 6 | at MacEwan | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | Alberta | L, 7-2 | - | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 13 | MacEwan | W, 6-3 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19 | Saskatchewan | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 20 | Saskatchewan | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | at Regina | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | at Regina | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 7 # | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 # | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Trinity Western | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 15 | Trinity Western | W, 9-2 | - | 1 | 1 | 2 | 2 | +4 | 0 | 1 | 0 | 0 | 0 | 5 |
Jan 21 | at UBC | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 22 | at UBC | W, 7-4 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 28 | at Alberta | L, 4-2 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 29 | at Alberta | W, 3-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4 | Mount Royal | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at Mount Royal | L, 6-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 12 | Mount Royal | W, 6-4 | - | 0 | 1 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 6 | 5 | 11 | 24 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 29 |
Conference | 20 | 6 | 5 | 11 | 24 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 29 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Home | 10 | 4 | 3 | 7 | 12 | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Away | 10 | 2 | 2 | 4 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 12 | 5 | 5 | 10 | 14 | +13 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Losses | 8 | 1 | 0 | 1 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 4 | 2 | 0 | 2 | 6 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
November | 8 | 3 | 1 | 4 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
January | 6 | 1 | 3 | 4 | 8 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
February | 2 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |