Team Stats
Season
Rk | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$value 1 | Alberta | 28 | 73 | 118 | 2.61 | 829 | 227 | 21 | 125 | 16.8 | 11 | 92 | 88.0 | 1 | 0 | 29 | 1.02 | 481 | .943 | 0 |
0 2 | Calgary | 27 | 48 | 65 | 1.78 | 585 | 206 | 6 | 100 | 6.0 | 18 | 96 | 81.3 | 4 | 0 | 79 | 2.96 | 700 | .899 | 0 |
0 2 | MacEwan | 28 | 29 | 53 | 1.04 | 492 | 259 | 10 | 114 | 8.8 | 25 | 114 | 78.1 | 4 | 0 | 86 | 3.08 | 813 | .904 | 0 |
0 2 | Manitoba | 25 | 55 | 83 | 2.20 | 712 | 198 | 9 | 79 | 11.4 | 11 | 90 | 87.8 | 1 | 0 | 59 | 2.35 | 492 | .893 | 0 |
0 2 | Mount Royal | 27 | 73 | 123 | 2.70 | 759 | 216 | 15 | 97 | 15.5 | 11 | 102 | 89.2 | 1 | 0 | 44 | 1.60 | 530 | .923 | 0 |
0 2 | Regina | 27 | 43 | 70 | 1.59 | 685 | 265 | 12 | 103 | 11.7 | 12 | 120 | 90.0 | 1 | 0 | 62 | 2.28 | 658 | .914 | 0 |
0 2 | Saskatchewan | 26 | 30 | 49 | 1.15 | 554 | 212 | 12 | 102 | 11.8 | 22 | 98 | 77.6 | 1 | 0 | 68 | 2.59 | 771 | .919 | 0 |
0 2 | Trinity Western | 28 | 56 | 82 | 2.00 | 721 | 204 | 14 | 95 | 14.7 | 7 | 94 | 92.6 | 3 | 0 | 53 | 1.89 | 744 | .934 | 0 |
0 2 | UBC | 28 | 107 | 185 | 3.82 | 892 | 289 | 28 | 115 | 24.3 | 10 | 124 | 91.9 | 5 | 0 | 34 | 1.21 | 526 | .939 | 0 |
Rk | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$value 1 | Alberta | 28 | 73 | 118 | 2.61 | 829 | 227 | 21 | 125 | 16.8 | 11 | 92 | 88.0 | 1 | 0 | 29 | 1.02 | 481 | .943 | 0 |
0 2 | Calgary | 27 | 48 | 65 | 1.78 | 585 | 206 | 6 | 100 | 6.0 | 18 | 96 | 81.3 | 4 | 0 | 79 | 2.96 | 700 | .899 | 0 |
0 2 | MacEwan | 28 | 29 | 53 | 1.04 | 492 | 259 | 10 | 114 | 8.8 | 25 | 114 | 78.1 | 4 | 0 | 86 | 3.08 | 813 | .904 | 0 |
0 2 | Manitoba | 25 | 55 | 83 | 2.20 | 712 | 198 | 9 | 79 | 11.4 | 11 | 90 | 87.8 | 1 | 0 | 59 | 2.35 | 492 | .893 | 0 |
0 2 | Mount Royal | 27 | 73 | 123 | 2.70 | 759 | 216 | 15 | 97 | 15.5 | 11 | 102 | 89.2 | 1 | 0 | 44 | 1.60 | 530 | .923 | 0 |
0 2 | Regina | 27 | 43 | 70 | 1.59 | 685 | 265 | 12 | 103 | 11.7 | 12 | 120 | 90.0 | 1 | 0 | 62 | 2.28 | 658 | .914 | 0 |
0 2 | Saskatchewan | 26 | 30 | 49 | 1.15 | 554 | 212 | 12 | 102 | 11.8 | 22 | 98 | 77.6 | 1 | 0 | 68 | 2.59 | 771 | .919 | 0 |
0 2 | Trinity Western | 28 | 56 | 82 | 2.00 | 721 | 204 | 14 | 95 | 14.7 | 7 | 94 | 92.6 | 3 | 0 | 53 | 1.89 | 744 | .934 | 0 |
0 2 | UBC | 28 | 107 | 185 | 3.82 | 892 | 289 | 28 | 115 | 24.3 | 10 | 124 | 91.9 | 5 | 0 | 34 | 1.21 | 526 | .939 | 0 |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.