g
1
a
0
pts
1
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 8 | 210th | 8 | 210th |
Games started | 1 | 254th | 1 | 254th |
Goals | 1 | 62nd | 1 | 62nd |
Assists | 0 | 115th | 0 | 115th |
Points | 1 | 98th | 1 | 98th |
Shots | 3 | 165th | 3 | 165th |
Shot Pct | .333 | 12th | .333 | 12th |
Penalty kicks | 0-0 | 152nd | 0-0 | 152nd |
Game-winning goals | 0 | 56th | 0 | 56th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | Alberta | T, 1-1 | - | - | - | - | - |
Aug 22 # | Alberta | T, 3-3 | - | - | - | - | - |
Aug 27 # | vs. MacEwan | L, 3-2 | - | - | - | - | - |
Sep 11 | at Winnipeg | T, 0-0 | 1 | - | 0 | 0 | 0 |
Sep 12 | at Winnipeg | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | Manitoba | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | Manitoba | W, 4-1 | - | - | - | - | - |
Sep 24 | Regina | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 26 | at Regina | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 1 | Winnipeg | W, 5-0 | 1 | - | 1 | 0 | 1 |
Oct 2 | Winnipeg | W, 6-0 | - | - | - | - | - |
Oct 15 | at Manitoba | T, 0-0 | - | - | - | - | - |
Oct 16 | at Manitoba | T, 1-1 | 1 | - | 0 | 0 | 0 |
Oct 22 | at Regina | W, 2-1 | - | - | - | - | - |
Oct 24 | Regina | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | Alberta | T, 1-1 | - | - | - | - | - |
Aug 22 # | Alberta | T, 3-3 | - | - | - | - | - |
Aug 27 # | vs. MacEwan | L, 3-2 | - | - | - | - | - |
Sep 11 | at Winnipeg | T, 0-0 | 1 | 0 | - | 0 | - |
Sep 12 | at Winnipeg | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 17 | Manitoba | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Sep 18 | Manitoba | W, 4-1 | - | - | - | - | - |
Sep 24 | Regina | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 26 | at Regina | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Oct 1 | Winnipeg | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 2 | Winnipeg | W, 6-0 | - | - | - | - | - |
Oct 15 | at Manitoba | T, 0-0 | - | - | - | - | - |
Oct 16 | at Manitoba | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Regina | W, 2-1 | - | - | - | - | - |
Oct 24 | Regina | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | Alberta | T, 1-1 | - | - | - | - | - |
Aug 22 # | Alberta | T, 3-3 | - | - | - | - | - |
Aug 27 # | vs. MacEwan | L, 3-2 | - | - | - | - | - |
Sep 11 | at Winnipeg | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | at Winnipeg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Manitoba | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | Manitoba | W, 4-1 | - | - | - | - | - |
Sep 24 | Regina | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Regina | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Winnipeg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | Winnipeg | W, 6-0 | - | - | - | - | - |
Oct 15 | at Manitoba | T, 0-0 | - | - | - | - | - |
Oct 16 | at Manitoba | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Regina | W, 2-1 | - | - | - | - | - |
Oct 24 | Regina | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 8 | 1 | 1 | 0 | 1 |
Conference | 8 | 1 | 1 | 0 | 1 |
Exhibition | - | - | - | - | 0 |
Home | 4 | 1 | 1 | 0 | 1 |
Away | 4 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 4 | 1 | 1 | 0 | 1 |
Losses | 2 | - | 0 | 0 | 0 |
September | 5 | 1 | 0 | 0 | 0 |
October | 3 | - | 1 | 0 | 1 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 8 | 3 | .333 | 1 | .333 |
Conference | 8 | 3 | .333 | 1 | .333 |
Exhibition | - | - | - | - | - |
Home | 4 | 2 | .500 | 1 | .500 |
Away | 4 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | 3 | .333 | 1 | .333 |
Losses | 2 | 0 | - | 0 | - |
September | 5 | 2 | .000 | 0 | .000 |
October | 3 | 1 | 1.000 | 1 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 8 | 0 | 0 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 4 | 0 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 8 | 1 | .13 | .00 | .13 |
Conference | 8 | 1 | .13 | .00 | .13 |
Exhibition | - | - | - | - | - |
Home | 4 | 1 | .25 | .00 | .25 |
Away | 4 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 4 | 1 | .25 | .00 | .25 |
Losses | 2 | - | .00 | .00 | .00 |
September | 5 | 1 | .00 | .00 | .00 |
October | 3 | - | .33 | .00 | .33 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 8 | .38 | .333 | .13 | .333 |
Conference | 8 | .38 | .333 | .13 | .333 |
Exhibition | - | - | - | - | - |
Home | 4 | .50 | .500 | .25 | .500 |
Away | 4 | .25 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | .75 | .333 | .25 | .333 |
Losses | 2 | .00 | - | .00 | - |
September | 5 | .40 | .000 | .00 | .000 |
October | 3 | .33 | 1.000 | .33 | 1.000 |