g
1
a
0
pts
1
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 12th | - | - |
| Games started | 3 | 12th | - | - |
| Goals | 1 | 4th | - | - |
| Assists | 0 | 16th | - | - |
| Points | 1 | 8th | 0 | 1st |
| Shots | 5 | 12th | - | - |
| Shot Pct | .200 | 12th | - | - |
| Penalty kicks | 0-0 | 46th | 0-0 | 45th |
| Game-winning goals | 1 | 1st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | UBC Okanagan | W, 1-0 |
| Nov 2 | at UBC | L, 3-1 |
| Nov 3 | Victoria | W by PK, 0-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Oct 28 | UBC Okanagan | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Nov 2 | at UBC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Victoria | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Oct 28 | UBC Okanagan | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Nov 2 | at UBC | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Victoria | W by PK, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Oct 28 | UBC Okanagan | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at UBC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Victoria | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 0 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 1 | 0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| October | 1 | 1 | 1 | 0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 5 | .200 | 2 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 5 | .200 | 2 | .400 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4 | .250 | 1 | .250 |
| Losses | 1 | 0 | - | 0 | - |
| October | 1 | 4 | .250 | 1 | .250 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .33 | .00 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | .00 | .50 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| October | 1 | 1 | 1.00 | .00 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 1.67 | .200 | .67 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2.50 | .200 | 1.00 | .400 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4.00 | .250 | 1.00 | .250 |
| Losses | 1 | .00 | - | .00 | - |
| October | 1 | 4.00 | .250 | 1.00 | .250 |
| November | 2 | .50 | .000 | .50 | 1.000 |

