gp
20
p
14
g
1
a
13
pim
8
+/-
+7
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 20 | 1st | 20 | 1st |
Points | 14 | 40th | 14 | 40th |
Goals | 1 | 121st | 1 | 121st |
Assists | 13 | 13th | 13 | 13th |
PIM | 8 | 110th | 8 | 110th |
+/- | +7 | 35th | +7 | 35th |
Power-play goals | 0 | 81st | 0 | 81st |
Short-handed goals | 0 | 25th | 0 | 25th |
Empty net goals | 0 | 23rd | 0 | 23rd |
Games started | - | - | - | - |
Game-winning goals | 0 | 63rd | 0 | 63rd |
Game-tying goals | 0 | 1st | 0 | 1st |
Hat tricks | 0 | 7th | 0 | 7th |
Shots | 48 | 23rd | 48 | 23rd |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 # | at Alberta | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 # | Alberta | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 # | MacEwan | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 26 # | at MacEwan | L, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 1 # | at Calgary | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2 # | vs. Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | Alberta | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 16 | Alberta | L, 7-2 | - | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 22 | at Trinity Western | W, 9-0 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 23 | at Trinity Western | W, 4-0 | - | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 29 | Calgary | L, 7-6 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 | at Calgary | W, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | MacEwan | W, 7-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 13 | Alberta | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | at Manitoba | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 20 | at Manitoba | L, 5-4 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | at Saskatchewan | L, 7-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 4 | at Saskatchewan | L, 7-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 8 # | Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | UBC | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | UBC | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Regina | W, 4-3 | - | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 22 | Regina | W, 5-1 | - | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 28 | at MacEwan | W, 4-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 | at MacEwan | W, 9-3 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 4 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | UBC | W, 6-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 5 | UBC | W, 5-3 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 11 | Calgary | W, 6-1 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 12 | at Calgary | L, 6-4 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 1 | 13 | 14 | 8 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Conference | 20 | 1 | 13 | 14 | 8 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Exhibition | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Home | 10 | 1 | 7 | 8 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Away | 10 | 0 | 6 | 6 | 4 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 13 | 0 | 12 | 12 | 6 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Losses | 7 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 1 | 3 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
November | 4 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
December | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
January | 4 | 0 | 5 | 5 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
February | 4 | 0 | 4 | 4 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |