gp
8
p
0
g
0
a
0
pim
8
+/-
-6
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 8 | 18th | 8 | 18th |
Points | 0 | 157th | 0 | 157th |
Goals | 0 | 83rd | 0 | 83rd |
Assists | 0 | 113th | 0 | 113th |
PIM | 8 | 16th | 8 | 16th |
+/- | -6 | 208th | -6 | 208th |
Power-play goals | 0 | 35th | 0 | 35th |
Short-handed goals | 0 | 4th | 0 | 4th |
Empty net goals | 0 | 6th | 0 | 6th |
Games started | - | - | - | - |
Game-winning goals | 0 | 24th | 0 | 24th |
Game-tying goals | 0 | 1st | 0 | 1st |
Hat tricks | 0 | 2nd | 0 | 2nd |
Shots | 5 | 126th | 5 | 126th |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 13 # | Alberta | L, 3-1 | - | - | - |
Sep 14 # | at Calgary | W, 2-1 | - | - | - |
Sep 20 # | at Mount Royal | L, 4-1 | - | - | - |
Sep 21 # | Mount Royal | W, 2-1 | - | - | - |
Sep 28 # | vs. Team Alberta U18 | L, 4-3 | - | - | - |
Oct 4 | at Alberta | L, 4-0 | - | - | - |
Oct 5 | Alberta | L, 3-0 | - | - | - |
Oct 11 | Regina | L, 2-1 | - | - | - |
Oct 12 | Regina | W, 3-2 | - | - | - |
Oct 25 | at Manitoba | L, 4-1 | - | - | - |
Oct 26 | at Manitoba | L, 2-0 | - | - | - |
Nov 1 | at UBC | L, 6-2 | - | - | - |
Nov 2 | at UBC | L, 6-1 | - | - | - |
Nov 8 | Alberta | - | - | - | |
Nov 9 | at Alberta | - | - | - | |
Nov 15 | Trinity Western | - | - | - | |
Nov 16 | Trinity Western | - | - | - | |
Nov 22 | at Regina | - | - | - | |
Nov 23 | at Regina | - | - | - | |
Nov 29 | Saskatchewan | - | - | - | |
Nov 30 | Saskatchewan | - | - | - | |
Jan 3 | Alberta | - | - | - | |
Jan 4 | at Alberta | - | - | - | |
Jan 16 | Mount Royal | - | - | - | |
Jan 18 | at Mount Royal | - | - | - | |
Jan 24 | Manitoba | - | - | - | |
Jan 25 | Manitoba | - | - | - | |
Jan 31 | at Saskatchewan | - | - | - | |
Feb 1 | at Saskatchewan | - | - | - | |
Feb 7 | Calgary | - | - | - | |
Feb 8 | at Calgary | - | - | - | |
Feb 14 | Regina | - | - | - | |
Feb 15 | Regina | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Conference | 8 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 5 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 7 | 0 | 0 | 0 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
November | 2 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |