Thompson Rivers at UFV September 2, 2022
Box Score
Thompson Rivers
UFV
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 1 | 0 | 1 | |
5 | 2 | 1 | 0 | |
5 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
14
Daniel Sagno
|
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
TM
Team
|
0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | |
2 | 1 | 0 | 0 | |
2 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
29
Sehaj Bajwa
|
0 | 0 | 0 | 0 |
TM
Team
|
0 | 0 | 0 | 0 |
TOTALS | 9 | 3 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jackson Gardner (W, 3-0-0) | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Jackson Cowx (L, 0-1-0) | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Thompson Rivers
1st
|
45:00 | Ryan Lewis (3) (Mikkel Rosenlund) - * | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Thompson Rivers
1st
|
41:38 | Yellow card - Mikael Mainella |
Thompson Rivers
2nd
|
62:00 | Yellow card - Marco Favaro |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Thompson Rivers | 10 | 6 | 16 |
UFV | 4 | 5 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Thompson Rivers | 1 | 2 | 3 |
UFV | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Thompson Rivers | 2 | 2 | 4 |
UFV | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Thompson Rivers | 6 | 11 | 17 |
UFV | 3 | 4 | 7 |
Date/Time | September 2, 2022 - 7:00 PM |
---|---|
Location | Abbotsford, BC |
Stadium | Rotary Stadium |
Game length | 1:50 |
Attendance | 50 |
Referee: | Niko Jecanski |
Asst. Referee: | Quentin Benetti |
: | Phillip Schrod |
Scorer: | Benjamin Ritzen |
Play By Play
0:00 | Jackson Gardner at goalie for Thompson Rivers. | ||
0:00 | Jackson Cowx at goalie for UFV. | ||
0:53 | Shot by UFV Manpal Brar, Save (by goalie) Jackson Gardner. | ||
Foul on Thompson Rivers. | |||
2:32 | Shot by UFV Manpal Brar, Wide Right. | ||
Foul on Thompson Rivers. | |||
5:41 | Offside against Thompson Rivers. | ||
Foul on Thompson Rivers. | |||
10:10 | Shot by Thompson Rivers Patrick Izett, Hit Crossbar. | ||
11:32 | Shot by Thompson Rivers Ryan Lewis, High. | ||
14:32 | Shot by Thompson Rivers Patrick Izett, Defensive Save by Jackson Cowx. | ||
15:00 | Shot by Thompson Rivers Ryan Lewis, Wide. | ||
Foul on Thompson Rivers. | |||
handball | |||
16:38 | Shot by Thompson Rivers Ryan Lewis, High. | ||
17:58 | Offside against UFV. | ||
Foul on UFV. | |||
22:43 | Shot by Thompson Rivers Patrick Izett, High. | ||
23:47 | Corner kick by UFV Ivan Mejia [23:47]. | ||
24:06 | Header Shot by UFV Mikael Mainella, Wide Right. | ||
Foul on Thompson Rivers. | |||
30:55 | Offside against Thompson Rivers. | ||
31:52 | Shot by UFV Ivan Mejia, Wide. | ||
33:43 | Shot by Thompson Rivers Josh Banton, Wide Left. | ||
Foul on UFV. | |||
35:54 | Header Shot by Thompson Rivers Mikkel Rosenlund, Save (by goalie) Jackson Cowx. | ||
39:05 | Shot by Thompson Rivers Alesandro Comita, Save (by goalie) Jackson Cowx. | ||
Foul on Thompson Rivers. | |||
Foul on UFV. | |||
41:38 | Yellow card on UFV Mikael Mainella. | ||
PI | |||
42:44 | Corner kick by Thompson Rivers Marco Favaro [42:44]. | ||
43:14 | Corner kick by Thompson Rivers Marco Favaro [43:14]. | ||
45:00 | Goal!GOAL by Thompson Rivers Ryan Lewis (FIRST GOAL), Assist by Mikkel Rosenlund, goal number 3 for season. * ( 1 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
Foul on UFV. | |||
Foul on Thompson Rivers. | |||
45:00 | Substitution!UFV substitution: Mateo Brazinha for Mikael Mainella. | ||
54:25 | Shot by Thompson Rivers Patrick Izett, Wide Left. | ||
55:59 | Shot by Thompson Rivers Ryan Lewis, Save (by goalie) Jackson Cowx. | ||
57:59 | Shot by Thompson Rivers Patrick Izett, Wide. | ||
58:05 | Substitution!UFV substitution: William Stuart for Parbir Kular. | ||
58:05 | Substitution!UFV substitution: Mikael Mainella for Manpal Brar. | ||
Foul on UFV. | |||
USB | |||
Foul on Thompson Rivers. | |||
USB | |||
62:00 | Yellow card on Thompson Rivers Marco Favaro. | ||
USB | |||
Foul on Thompson Rivers. | |||
62:06 | Substitution!Thompson Rivers substitution: Jost Hausendorf for Patrick Izett. | ||
62:06 | Substitution!Thompson Rivers substitution: Daniel Sagno for Ante Grgic. | ||
64:51 | Shot by Thompson Rivers Daniel Sagno, Wide Left. | ||
Foul on Thompson Rivers. | |||
69:28 | Substitution!UFV substitution: Sehaj Bajwa for Carson Muter. | ||
71:56 | Substitution!Thompson Rivers substitution: Akwasi Agyekum for Marques Scott. | ||
74:47 | Corner kick by Thompson Rivers Marco Favaro [74:47]. | ||
Foul on Thompson Rivers. | |||
Foul on Thompson Rivers. | |||
Foul on Thompson Rivers. | |||
77:05 | Shot by UFV Mateo Brazinha, High. | ||
Foul on UFV. | |||
78:58 | Substitution!Thompson Rivers substitution: Domenico Comita for Mikkel Rosenlund. | ||
80:12 | Shot by UFV Mikael Mainella, Defensive Save by Jackson Gardner. | ||
80:34 | Corner kick by UFV Ivan Mejia [80:34]. | ||
81:32 | Shot by UFV William Stuart, Wide. | ||
82:48 | Substitution!UFV substitution: Manpal Brar for Sehaj Bajwa. | ||
83:35 | Shot by Thompson Rivers Alesandro Comita, Defensive Save by Bhavir Sidhu. | ||
Foul on Thompson Rivers. | |||
84:41 | Shot by UFV Ivan Mejia, Save (by goalie) Jackson Gardner. | ||
Foul on Thompson Rivers. | |||
86:44 | Shot by UFV Ivan Mejia, Wide Right. | ||
Foul on UFV. | |||
89:18 | Substitution!Thompson Rivers substitution: Jonathan Rinaldi for Marco Favaro. | ||
90:00 | Corner kick by Thompson Rivers Jonathan Rinaldi [90:00]. | ||
Foul on Thompson Rivers. | |||
90:00 | Shot by Thompson Rivers Alesandro Comita, Save (by goalie) Jackson Cowx. | ||
Foul on Thompson Rivers. | |||
UFV MVP: #18 Ivan Mejia | |||
TRU MVP: #18 Alesandro Comita | |||
-- End of 2nd Period -- | |||
back to top |