gp
2
gs
2
min
120:35
ga
9
gaa
6.72
sv
12
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 2 | 268th | 2 | 268th |
Games started | 2 | 208th | 2 | 208th |
Goals | 0 | 122nd | 0 | 122nd |
Assists | 0 | 106th | 0 | 106th |
Points | 0 | 332nd | 0 | 332nd |
Shots | 0 | 233rd | 0 | 233rd |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 314th | 0-0 | 314th |
Game-winning goals | 0 | 57th | 0 | 57th |
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - |
Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - |
Aug 30 | at Lethbridge | L, 2-0 | - | - | - | - | - |
Sep 1 | at Saskatchewan | L, 3-0 | - | - | - | - | - |
Sep 7 | Mount Royal | T, 1-1 | - | - | - | - | - |
Sep 8 | Calgary | L, 2-0 | - | - | - | - | - |
Sep 13 | at Thompson Rivers | W, 3-2 | - | - | - | - | - |
Sep 15 | at UNBC | W, 4-1 | - | - | - | - | - |
Sep 21 | UFV | L, 2-1 | - | - | - | - | - |
Sep 22 | Trinity Western | L, 1-0 | - | - | - | - | - |
Sep 28 | Saskatchewan | L, 1-0 | - | - | - | - | - |
Sep 29 | Lethbridge | W, 4-0 | - | - | - | - | - |
Oct 5 | at Calgary | L, 5-1 | 1 | 1 | 5 | 8 | .615 |
Oct 6 | at Mount Royal | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
Oct 13 | at Alberta | L, 3-0 | - | - | - | - | - |
Oct 18 | Alberta | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - | - |
Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - | - |
Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - | - |
Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - | - |
Aug 30 | at Lethbridge | L, 2-0 | - | - | - | - | - | - |
Sep 1 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - |
Sep 7 | Mount Royal | T, 1-1 | - | - | - | - | - | - |
Sep 8 | Calgary | L, 2-0 | - | - | - | - | - | - |
Sep 13 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - |
Sep 15 | at UNBC | W, 4-1 | - | - | - | - | - | - |
Sep 21 | UFV | L, 2-1 | - | - | - | - | - | - |
Sep 22 | Trinity Western | L, 1-0 | - | - | - | - | - | - |
Sep 28 | Saskatchewan | L, 1-0 | - | - | - | - | - | - |
Sep 29 | Lethbridge | W, 4-0 | - | - | - | - | - | - |
Oct 5 | at Calgary | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Oct 6 | at Mount Royal | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 30:35 |
Oct 13 | at Alberta | L, 3-0 | - | - | - | - | - | - |
Oct 18 | Alberta | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | ga | sv | sv% |
---|
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Total | 2 | 2 | 9 | 12 | .571 |
Conference | 2 | 2 | 9 | 12 | .571 |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | 2 | 2 | 9 | 12 | .571 |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 2 | 2 | 9 | 12 | .571 |
October | 2 | 2 | 9 | 12 | .571 |
gp | wins | losses | ties | shutouts | min |
---|
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Total | 2 | 0 | 0 | 0 | 0/0 | 120:35 |
Conference | 2 | 0 | 0 | 0 | 0/0 | 120:35 |
Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
Away | 2 | 0 | 0 | 0 | 0/0 | 120:35 |
Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
Losses | 2 | 0 | 0 | 0 | 0/0 | 120:35 |
October | 2 | 0 | 0 | 0 | 0/0 | 120:35 |
gp | gs | ga/g | gaa | sv/g |
---|
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Total | 2 | 2 | 4.50 | 6.72 | 6.00 |
Conference | 2 | 2 | 4.50 | 6.72 | 6.00 |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | 2 | 2 | 4.50 | 6.72 | 6.00 |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 2 | 2 | 4.50 | 6.72 | 6.00 |
October | 2 | 2 | 4.50 | 6.72 | 6.00 |
gp | min/g |
---|
gp | min/g | |
---|---|---|
Total | 2 | 60:18 |
Conference | 2 | 60:18 |
Exhibition | - | 0:00 |
Home | - | 0:00 |
Away | 2 | 60:18 |
Neutral | - | 0:00 |
Wins | - | 0:00 |
Losses | 2 | 60:18 |
October | 2 | 60:18 |